top of page


Past Seasons
year record Points PPG
2003-04 | NA | NA | NA |
2004-05 | 13-10 | 1392 | 60.5 |
2005-06 | 2-11 | 726 | 55.8 |
2006-07 | 2-11 | 651 | 50.1 |
2007-08 | 6-13 | 1030 | 54.2 |
2008-09 | 4-16 | 1033 | 51.7 |
2009-10 | 9-8 | 1027 | 60.4 |
2010-11 | 14-6 | 1182 | 59.1 |
2011-12 | 5-14 | 996 | 52.4 |
2012-13 | 5-14 | 1003 | 52.8 |
2013-14 | 12-7 | 1152 | 60.6 |
2014-15 | 12-10 | 1358 | 61.7 |
*I do not have any records for the 2003-04 season.
**I would like to thank Tony Ricotta for providing me with this information.
bottom of page