top of page


Past Seasons
year record Points PPG
1991-92 | 7-13 | 1219 | 61 |
1992-93 | 5-15 | 1191 | 59.6 |
1993-94 | 6-15 | 1163 | 55.4 |
1994-95 | 9-12 | 1254 | 59.7 |
1995-96 | 13-10 | 1487 | 64.7 |
1996-97 | 8-13 | 1227 | 58.4 |
1997-98 | 11-11 | 1258 | 57.2 |
1998-99 | 7-14 | 1132 | 53.9 |
1999-00 | 6-15 | 1113 | 53 |
2000-01 | 6-14 | 1043 | 52.2 |
2001-02 | 9-11 | 1152 | 57.6 |
2002-03 | 13-9 | 1344 | 61.1 |
*I do not have any records for the 2003-04 season.
**I would like to thank Tony Ricotta for providing me with this information.
bottom of page